Tables of Shot Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions of solid shot for smoothbore guns | ||||
| Calibre designation | Diameter of shot in inches | Weight in pounds (Shot) | Weight in pounds (Shell) | Mean weight in pounds (Case shot) |
| 1-Pdr. | 1.95 | 1 | . | . |
| 3-Pdr. | 2.84 | 3.05 | . | . |
| 4-Pdr. | 3.12 | 4.07 | . | . |
| 6-Pdr. | 3.58 | 6.1 | . | 3.22 |
| 9-Pdr. | 4.10 | 9.14 | . | . |
| 12-Pdr. | 4.52 | 12.25 | 8.34 | 6.22 |
| 18-Pdr. | 5.17 | 18.3 | 13.45 | 9.27 |
| 24-Pdr. | 5.68 | 24.3 | 16.8 | 12.32 |
| 32-Pdr. | 6.25 | 32.4 | 22.5 | 16.12 |
| 42-Pdr. | 6.84 | 42.5 | 31.3 | 20.73 |
| 8-inch | 7.88 | 65 | 44.12 (Mortar) 49.75 (Gun) | 30.36 |
| 9-inch | 8.87 | 88 | . | . |
| 10-inch | 9.87 | 127.5 | 88.42 (Mortar) 101.67 (Gun) | . |
| 11-inch | 10.87 | 165 | . | . |
| 12-inch | 11.87 | 222 | . | . |
| 13-inch | 12.87 | 282.84 | 197.3 (Mortar) | . |
| 15-inch | 14.85 | 400 | . | . |
| . |
| Descriptions of solid iron balls used in stands of grape | ||
| Calibre designation | Allowable diameters in inches | Mean weight in pounds |
| 12-Pdr. | 2.02-2.06 | 1.14 |
| 18-Pdr. | 2.36-2.40 | 1.8 |
| 24-Pdr. | 2.60-2.64 | 2.4 |
| 32-Pdr. | 2.86-2.90 | 3.15 |
| 42-Pdr. | 3.13-3.17 | 4.2 |
| 8-inch | 3.54-3.60 | 6.1 |
| . |
| Descriptions of solid iron balls used in canister | ||
| Calibre designation | Allowable diameters in inches | Mean weight in pounds |
| 6-Pdr. Gun | 1.14-1.17 | .21 |
| 12-Pdr. Mountain Howitzer | .69 lead musket balls | . |
| 12-Pdr. Field Howitzer | 1.05-1.08 | .16 |
| 12-Pdr. Gun | 1.46-1.49 | .43 |
| 18-Pdr. Gun | 1.67-1.70 | .64 |
| 24-Pdr. Gun | 1.84-1.87 | .86 |
| 24-Pdr. Howitzer | 1.32-1.35 | .32 |
| 32-Pdr. Gun | 2.02-2.06 | 1.14 |
| 32-Pdr. Howitzer | 1.46-1.49 | .43 |
| 42-Pdr. Gun | 2.22-2.26 | 1.5 |
| 8-inch Siege Howitzer | 1.84-1.87 | .86 |